From: da on
Hi
I keep getting error when calculating time difference between Column E and
Column C. I get the error #value.
How can I fix this and get actual time difference between two columns. Time
is military style.
Thank you

Column C Column D Column E
10.48.27 28-Feb-10 15.06.11
19.19.12 28-Feb-10 22.40.36
22.07.19 1-Mar-10 05.22.28
05.51.31 1-Mar-10 06.46.35
08.04.07 1-Mar-10 10.18.22
17.59.57 1-Mar-10 20.25.57
22.24.15 2-Mar-10 01.04.16
01.53.59 2-Mar-10 06.04.58
07.30.19 2-Mar-10 14.59.21
15.31.13 2-Mar-10 17.28.39
18.17.19 2-Mar-10 21.38.14
22.11.36 3-Mar-10 05.20.30
07.04.55 3-Mar-10 07.58.12
18.33.40 3-Mar-10 20.50.49
20.51.27 3-Mar-10 23.13.01
19.18.55 4-Mar-10 21.31.52
16.26.05 5-Mar-10 19.06.30
15.31.46 6-Mar-10 16.27.04
21.01.33 6-Mar-10 23.43.57
22.03.36 7-Mar-10 02.13.05
07.33.44 7-Mar-10 12.38.36
16.11.37 7-Mar-10 18.38.58
20.16.21 7-Mar-10 22.14.38
22.03.45 8-Mar-10 01.54.00

From: Dave Peterson on
Those don't look like times to me. I'd convert the data to real times.

This may work ok:
Select columns E and C
Edit|Replace
what: . (dot)
with: : (colon)
replace all

Well, if 10.48.27 means 10:48:27 (as hh:mm:ss)

da wrote:
>
> Hi
> I keep getting error when calculating time difference between Column E and
> Column C. I get the error #value.
> How can I fix this and get actual time difference between two columns. Time
> is military style.
> Thank you
>
> Column C Column D Column E
> 10.48.27 28-Feb-10 15.06.11
> 19.19.12 28-Feb-10 22.40.36
> 22.07.19 1-Mar-10 05.22.28
> 05.51.31 1-Mar-10 06.46.35
> 08.04.07 1-Mar-10 10.18.22
> 17.59.57 1-Mar-10 20.25.57
> 22.24.15 2-Mar-10 01.04.16
> 01.53.59 2-Mar-10 06.04.58
> 07.30.19 2-Mar-10 14.59.21
> 15.31.13 2-Mar-10 17.28.39
> 18.17.19 2-Mar-10 21.38.14
> 22.11.36 3-Mar-10 05.20.30
> 07.04.55 3-Mar-10 07.58.12
> 18.33.40 3-Mar-10 20.50.49
> 20.51.27 3-Mar-10 23.13.01
> 19.18.55 4-Mar-10 21.31.52
> 16.26.05 5-Mar-10 19.06.30
> 15.31.46 6-Mar-10 16.27.04
> 21.01.33 6-Mar-10 23.43.57
> 22.03.36 7-Mar-10 02.13.05
> 07.33.44 7-Mar-10 12.38.36
> 16.11.37 7-Mar-10 18.38.58
> 20.16.21 7-Mar-10 22.14.38
> 22.03.45 8-Mar-10 01.54.00

--

Dave Peterson