From: gcotterl on
A portion of my spreadsheet looks like this:

A B C D E
1 000801025-8 009601025-3 2007 000801025-8 2007
2 000801026-9 009601026-4 2004 000801026-9 2004
3 000801028-1 009601028-6 2006 000801028-1 2006
4 000801036-8 009601036-3 2008 000801036-8 2008
5 000801044-5 009601044-0 2007 000801044-5 2007
6 000801044-5 009601055-0 2004 000801055-5 2004
7 000801055-5 009601064-8 2001 000801064-3 2001
8 000801055-5 009601091-2 2006 000801091-7 2006
9 000801064-3 009601095-6 2002 000801095-1 2002
10 000801091-7 009601097-8 1998 000801097-3 1998
11 000801091-7 009601098-9 2004 000801098-4 2004
12 000801091-7 009601105-2 2007 000801105-7 2007
13 000801095-1 009601106-3 2002 000801106-8 2002
14 000801097-3 009601110-6 2001 000801110-1 2001
15 000801097-3 009601111-7 2003 000801111-2 2003
16 000801097-3 009601112-8 2004 000801112-3 2004
17 000801097-3 009601113-9 1998 000801113-4 1998

D6 matches A7 so I want to move cells B6 thru E6 down to row 7.
D7 matches A9 so I want to move cells B7 thru E7 down to row 9
D8 matches A10 so I want to move cells B8 thru E8 down to row 10.
etc.

If my spreadsheet was small, I could move the cells down manually but,
it has 60,000 rows, is there a way I could do this programmatically?



From: Alok Joshi on
In my view it would be much simpler to read the data into Access and then
create a query in Access and bring the data back into Excel. Access if
fantastic and fast at doing matching using join between different or same
tables.


"gcotterl" wrote:

> A portion of my spreadsheet looks like this:
>
> A B C D E
> 1 000801025-8 009601025-3 2007 000801025-8 2007
> 2 000801026-9 009601026-4 2004 000801026-9 2004
> 3 000801028-1 009601028-6 2006 000801028-1 2006
> 4 000801036-8 009601036-3 2008 000801036-8 2008
> 5 000801044-5 009601044-0 2007 000801044-5 2007
> 6 000801044-5 009601055-0 2004 000801055-5 2004
> 7 000801055-5 009601064-8 2001 000801064-3 2001
> 8 000801055-5 009601091-2 2006 000801091-7 2006
> 9 000801064-3 009601095-6 2002 000801095-1 2002
> 10 000801091-7 009601097-8 1998 000801097-3 1998
> 11 000801091-7 009601098-9 2004 000801098-4 2004
> 12 000801091-7 009601105-2 2007 000801105-7 2007
> 13 000801095-1 009601106-3 2002 000801106-8 2002
> 14 000801097-3 009601110-6 2001 000801110-1 2001
> 15 000801097-3 009601111-7 2003 000801111-2 2003
> 16 000801097-3 009601112-8 2004 000801112-3 2004
> 17 000801097-3 009601113-9 1998 000801113-4 1998
>
> D6 matches A7 so I want to move cells B6 thru E6 down to row 7.
> D7 matches A9 so I want to move cells B7 thru E7 down to row 9
> D8 matches A10 so I want to move cells B8 thru E8 down to row 10.
> etc.
>
> If my spreadsheet was small, I could move the cells down manually but,
> it has 60,000 rows, is there a way I could do this programmatically?
>
>
>
> .
>
From: JLGWhiz on
There is no need to post multiple times. If someone has a solution to your
problem, they will respond to a single posting as fast as they will to
multiple postings. The multiple postings take up space and could cause
those who only post once to have to search for their posting through several
pages.


"gcotterl" <gcotterl(a)co.riverside.ca.us> wrote in message
news:903972d1-78cc-41e9-8ab3-cd9b0fda72b5(a)q15g2000yqj.googlegroups.com...
> A B C D E
>
>
> 1 000801025-8 009601025-3 2007 000801025-8 2007
> 2 000801026-9 009601026-4 2004 000801026-9 2004
> 3 000801028-1 009601028-6 2006 000801028-1 2006
> 4 000801036-8 009601036-3 2008 000801036-8 2008
> 5 000801044-5 009601044-0 2007 000801044-5 2007
> 6 000801044-5 009601055-0 2004 000801055-5 2004
> 7 000801055-5 009601064-8 2001 000801064-3 2001
> 8 000801055-5 009601091-2 2006 000801091-7 2006
> 9 000801064-3 009601095-6 2002 000801095-1 2002
> 10 000801091-7 009601097-8 1998 000801097-3 1998
> 11 000801091-7 009601098-9 2004 000801098-4 2004
> 12 000801091-7 009601105-2 2007 000801105-7 2007
> 13 000801095-1 009601106-3 2002 000801106-8 2002
> 14 000801097-3 009601110-6 2001 000801110-1 2001
> 15 000801097-3 009601111-7 2003 000801111-2 2003
> 16 000801097-3 009601112-8 2004 000801112-3 2004
> 17 000801097-3 009601113-9 1998 000801113-4 1998
>
>
> D6 matches A7 so I want to move cells B6 thru E6 down to row 7.
> D7 matches A9 so I want to move cells B7 thru E7 down to row 9
> D8 matches A10 so I want to move cells B8 thru E8 down to row 10.
> etc.
>
>
> How can I do that?
>
>
>
>


From: gcotterl on
I posted my question but I didn't like the formatting so I deleted
(i.e., removed) it; then revised and posted the new version.

It took several (many) postings before the formatting was acceptable
but not perfect.



From: ker_01 on
Whatever service you are using sends each of your 'new' messages to the
Microsoft news server. You may have the option to delete it from your local
service, but that service (and really, no service) has permissions that allow
them to delete those postings from the Microsoft servers. Therefore,
any/every service that feeds directly from the Microsoft server will pick up
all your messages; your local service simply screens out those extra postings
for your particular interface. I didn't count exactly, but there are
somewhere around 12-14 virtually identical posts from you that everyone else
sees in their newsreaders.

I don't know which news server you are using, but I highly recommend using a
newsreader that links directly to the Microsoft news server. You will see
your posts (and replies) more quickly, and be more likely to get responses
that address your core question, rather than the impact of your multiposting.

Best,
Keith

"gcotterl" wrote:

> I posted my question but I didn't like the formatting so I deleted
> (i.e., removed) it; then revised and posted the new version.
>
> It took several (many) postings before the formatting was acceptable
> but not perfect.
>
>
>
> .
>