From: me on
"Caveat: Quantity is not necessarily a measure of Quality"


Newsgroup.................: comp.mail.sendmail
Stats Were Taken..........: Mon, 31 May 2010 08:16:11 GMT
Stats Begin...............: Mon, 24 May 2010 08:30:15 GMT
Stats End.................: Sun, 30 May 2010 22:40:12 GMT
Days......................: 7
Total No. of Articles.....: 19
Total No. of Characters...: 60630
Total Volume..............: 59
Messages Per Day..........: 2.7
Characters Per Day........: 8661.4
Average Daily Volume......: 8 kB
Total Posters This Week...: 17
Messages with Sigs........: 21.05%
Original Content Rating...: 84.42%

Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
==============================================================
1. Kai Schaetzl......................................: 2 0.3 10.5%
2. Nhdave............................................: 2 0.3 10.5%
3. Andrzej Adam Filip................................: 1 0.1 5.3%
4. Grant Taylor......................................: 1 0.1 5.3%
5. Lew Pitcher.......................................: 1 0.1 5.3%
6. Loki Harfagr......................................: 1 0.1 5.3%
7. Riccardo..........................................: 1 0.1 5.3%
8. Sendmail..........................................: 1 0.1 5.3%
9. Stacy Millions....................................: 1 0.1 5.3%
10. Steve.............................................: 1 0.1 5.3%

Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
=======================================================================
1. Alf...............................................: 19 2.7 32.1%
2. Kai Schaetzl......................................: 5 0.8 9.0%
3. Me................................................: 4 0.6 7.6%
4. Andrzej Adam Filip................................: 4 0.6 7.3%
5. Nhdave............................................: 3 0.5 6.1%
6. Garcia............................................: 3 0.5 6.0%
7. Fashion Saler.....................................: 2 0.4 4.8%
8. Stacy Millions....................................: 2 0.4 4.6%
9. Mikea.............................................: 1 0.3 3.3%
10. Riccardo..........................................: 1 0.3 3.2%

Top 10 Popular Threads: Posts / Posts per Day / Percent Share
=============================================================
1. Replicating email to a test box...................: 4 0.6 21.1%
2. Strange relay/accept problem with new local domain: 4 0.6 21.1%
3. Smtp Mail Gateway.................................: 2 0.3 10.5%
4. reliable DNSBL....................................: 2 0.3 10.5%
5. !!!!!!!!!! WAREZ FOR SALE !!!!!!!!!! : 1 0.1 5.3%
6. =?ISO-8859-1?Q?Em_Breve_Seremos_A_Maior_Empresa_de: 1 0.1 5.3%
7. Discount Wholesale Levi s Jeans (...........brandt: 1 0.1 5.3%
8. Sendmail + Spamassassin...........................: 1 0.1 5.3%
9. Stats comp.mail.sendmail (last 7 days)............: 1 0.1 5.3%
10. Sticky MX for queued messages. Bug??..............: 1 0.1 5.3%

Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
===========================================================================
1. Sticky MX for queued messages. Bug??..............: 19 2.7 32.1%
2. Strange relay/accept problem with new local domain: 10 1.5 18.1%
3. Replicating email to a test box...................: 6 1.0 11.7%
4. Stats comp.mail.sendmail (last 7 days)............: 4 0.6 7.6%
5. =?ISO-8859-1?Q?Em_Breve_Seremos_A_Maior_Empresa_de: 3 0.5 6.0%
6. reliable DNSBL....................................: 3 0.4 5.3%
7. Smtp Mail Gateway.................................: 2 0.4 5.0%
8. Discount Wholesale Levi s Jeans (...........brandt: 2 0.4 4.8%
9. [PATCH] crl all in one file.......................: 2 0.4 4.6%
10. Sendmail + Spamassassin...........................: 1 0.3 3.1%

Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
==========================================================================

Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)
1. comp.lang.verilog............................................: 1
2. comp.mail.uucp...............................................: 1
3. comp.mail.zmail..............................................: 1

===================================
End of stats for comp.mail.sendmail







--