From: me on
"Caveat: Quantity is not necessarily a measure of Quality"


Newsgroup.................: comp.mail.sendmail
Stats Were Taken..........: Mon, 26 Jul 2010 08:18:44 GMT
Stats Begin...............: Mon, 19 Jul 2010 09:07:03 GMT
Stats End.................: Mon, 26 Jul 2010 00:23:23 GMT
Days......................: 7
Total No. of Articles.....: 22
Total No. of Characters...: 47773
Total Volume..............: 46
Messages Per Day..........: 3.1
Characters Per Day........: 6824.7
Average Daily Volume......: 6 kB
Total Posters This Week...: 13
Messages with Sigs........: 13.64%
Original Content Rating...: 66.38%

Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
==============================================================
1. Per Gunnarsson....................................: 5 0.7 22.7%
2. Andrzej Adam Filip................................: 3 0.4 13.6%
3. D. Stussy.........................................: 2 0.3 9.1%
4. D. Zack Zeiset....................................: 2 0.3 9.1%
5. Ska...............................................: 2 0.3 9.1%
6. Claus A�mann......................................: 1 0.1 4.5%
7. John Nemeth.......................................: 1 0.1 4.5%
8. Brandtrade........................................: 1 0.1 4.5%
9. dfs...............................................: 1 0.1 4.5%
10. mark53916.........................................: 1 0.1 4.5%

Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
=======================================================================
1. Andrzej Adam Filip................................: 9 1.3 19.9%
2. Per Gunnarsson....................................: 6 0.9 13.3%
3. D. Zack Zeiset....................................: 5 0.8 11.9%
4. Me................................................: 4 0.7 10.0%
5. Ska...............................................: 4 0.6 9.2%
6. D. Stussy.........................................: 3 0.5 7.3%
7. Brandtrade........................................: 2 0.4 5.5%
8. Shoesbuy..........................................: 2 0.4 5.3%
9. usenetpost2.......................................: 1 0.3 4.2%
10. mark53916.........................................: 1 0.3 4.1%

Top 10 Popular Threads: Posts / Posts per Day / Percent Share
=============================================================
1. LDAP issue........................................: 4 0.6 18.2%
2. Log file thing I don't understand.................: 3 0.4 13.6%
3. Ports.............................................: 3 0.4 13.6%
4. Temperture sensor -emailing - "no response".......: 3 0.4 13.6%
5. /etc/mail.rc......................................: 2 0.3 9.1%
6. Any way to get phone call when I get an email?....: 2 0.3 9.1%
7. Temperture sensor -emailing - "no response"......: 2 0.3 9.1%
8. Googi T-shirt made in china (...........brandtrade: 1 0.1 4.5%
9. Stats comp.mail.sendmail (last 7 days)............: 1 0.1 4.5%
10. ZEN Jeans (...........brandtrade99..../)..........: 1 0.1 4.5%

Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
===========================================================================
1. Temperture sensor -emailing - "no response".......: 10 1.5 22.6%
2. LDAP issue........................................: 6 1.0 15.0%
3. Stats comp.mail.sendmail (last 7 days)............: 4 0.7 10.0%
4. Temperture sensor -emailing - "no response"......: 4 0.7 10.0%
5. Ports.............................................: 4 0.6 9.6%
6. Any way to get phone call when I get an email?....: 3 0.6 8.3%
7. Log file thing I don't understand.................: 3 0.5 8.2%
8. /etc/mail.rc......................................: 2 0.4 5.6%
9. ZEN Jeans (...........brandtrade99..../)..........: 2 0.4 5.5%
10. Googi T-shirt made in china (...........brandtrade: 2 0.4 5.3%

Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
==========================================================================
1. Per Gunnarsson............................................: 46.9%

Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)
1. comp.lang.verilog............................................: 2

===================================
End of stats for comp.mail.sendmail







--