From: jkmacc on
Hi everyone. I'm new to DelaunayTri and TriScatteredInterp, so I may
be missing something. Your help is appreciated...

I've produced a 3D triangulation using DelaunayTri, and an interpolant
using TriScatteredInterp. The interpolant, however, produces NaNs
that are not in the same place when I make identical calls to it.
Below, I show the vectors X,Y,Z for which I query the
TriScatteredInterp interpolant, TSI. Next to them, I request the
interpolated values at X,Y,Z three times. There are NaNs, and I don't
know why (these values are inside the convex hull of TSI), but more
confounding is why they jump around! Can anyone clue me in?

Thanks in advance,
Jon

<SNIP>


>> [X, Y, Z, TSI(X,Y,Z), TSI(X,Y,Z), TSI(X,Y,Z)]

ans =

380.2451 407.7599 3.0010 3.1119 NaN 3.1119
550.9129 439.3210 3.0010 NaN NaN NaN
569.2344 173.8133 5.0010 3.1060 NaN 3.1060
380.2451 407.7599 7.0010 3.3101 3.3101 3.3101
380.2451 407.7599 13.0010 3.4208 3.4208 3.4208
265.1551 225.9236 19.0010 3.4721 3.4721 3.4721
483.6534 413.0136 21.0010 3.5556 3.5556 3.5556
483.6534 413.0136 25.0010 3.5618 3.5618 3.5618
380.2451 407.7599 31.0010 3.5022 NaN 3.5022
265.1551 225.9236 41.0010 3.8840 3.8840 3.8840
478.0596 212.7986 41.0010 3.8536 3.8536 3.8536
278.9998 337.3065 45.0010 3.9641 3.9641 3.9641
478.0596 212.7986 47.0010 4.0271 4.0271 NaN
278.9998 337.3065 49.0010 4.0782 4.0782 4.0782
478.0596 212.7986 49.0010 NaN 4.0831 4.0831
567.7454 195.9529 49.0010 4.1409 4.1409 4.1409
265.1551 225.9236 51.0010 4.1555 4.1555 4.1555
267.2622 159.3964 53.0010 4.2468 4.2468 4.2468
567.7454 195.9529 53.0010 4.1866 4.1866 4.1866
265.1551 225.9236 55.0010 4.1978 4.1978 4.1978
380.2451 407.7599 55.0010 NaN 4.1598 NaN
399.7289 364.2731 55.0010 4.1711 4.1711 4.1711
567.7454 195.9529 55.0010 4.2081 4.2081 4.2081
265.1551 225.9236 57.0010 4.2164 4.2164 4.2164
399.7289 364.2731 57.0010 NaN NaN NaN
567.7454 195.9529 57.0010 4.2284 NaN 4.2284


</SNIP>