From: Michel on
Hi,

I am trying to access .nc files and have encountered some problems.

I am using the following sequence

ncid = netcdf.open('iceh_01h.1997-01-01-28800.nc','nowrite')
[varname, xtype, dimids, numatts] = netcdf.inqVar(ncid,63)
a11 = netcdf.getVar(ncid,63);


and get

a11

a11 =

1.0e+30 *

Columns 1 through 10

1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
1.0000 1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
1.0000 1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
1.0000 1.0000 1.0000


In reality though the file contains entries that are real numbers between 0.5 and 1. and not only zeros and ones ?!

What is more surprising is that some variables are properly read from the file.

Any help would be appreciated as we have purchased a license in order to process .nc files and find that we might turn to the alternative free routes.

Best wishes,
Michel