From: me on
"Caveat: Quantity is not necessarily a measure of Quality"


Newsgroup.................: comp.mail.sendmail
Stats Were Taken..........: Mon, 19 Apr 2010 08:11:12 GMT
Stats Begin...............: Mon, 12 Apr 2010 08:20:53 GMT
Stats End.................: Sun, 18 Apr 2010 01:15:15 GMT
Days......................: 7
Total No. of Articles.....: 22
Total No. of Characters...: 49574
Total Volume..............: 48
Messages Per Day..........: 3.1
Characters Per Day........: 7082.0
Average Daily Volume......: 6 kB
Total Posters This Week...: 13
Messages with Sigs........: 4.55%
Original Content Rating...: 71.38%

Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
==============================================================
1. Don Levey.........................................: 3 0.4 13.6%
2. Harry Putnam......................................: 3 0.4 13.6%
3. Robert Bonomi.....................................: 3 0.4 13.6%
4. Bruce Esquibel....................................: 2 0.3 9.1%
5. Grant Taylor......................................: 2 0.3 9.1%
6. Sebastian Krieger.................................: 2 0.3 9.1%
7. =?Utf-8?Q?Jaroslav_=C5=A0karvada?=................: 1 0.1 4.5%
8. Richard Mealing...................................: 1 0.1 4.5%
9. Garcia............................................: 1 0.1 4.5%
10. Jchaj News........................................: 1 0.1 4.5%

Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
=======================================================================
1. Robert Bonomi.....................................: 6 1.0 14.4%
2. Don Levey.........................................: 6 1.0 14.0%
3. Me................................................: 5 0.8 11.1%
4. Harry Putnam......................................: 5 0.7 10.7%
5. Sebastian Krieger.................................: 3 0.5 7.9%
6. Bruce Esquibel....................................: 3 0.5 7.8%
7. Mikea.............................................: 3 0.5 6.8%
8. Grant Taylor......................................: 3 0.4 6.4%
9. Garcia............................................: 2 0.3 5.0%
10. Richard Mealing...................................: 2 0.3 4.4%

Top 10 Popular Threads: Posts / Posts per Day / Percent Share
=============================================================
1. Format of GENERICS_DOMAIN_FILE....................: 4 0.6 18.2%
2. Getting Domainkeys, dkim, and SMTP-AUTH/TLS to pla: 3 0.4 13.6%
3. Getting Domainkeys, dkim, and SMTP-AUTH/TLS to pla: 3 0.4 13.6%
4. I'd like to know more specifically about the Relea: 2 0.3 9.1%
5. Logs for multiple instances.......................: 2 0.3 9.1%
6. folded headers....................................: 2 0.3 9.1%
7. Authentication for the smart-host smtp server.....: 1 0.1 4.5%
8. Dos E.U.A para todos os paises...................: 1 0.1 4.5%
9. Masquerading and local internal mail..............: 1 0.1 4.5%
10. Sendmail with BDB-4.8, 5.0 and build patch........: 1 0.1 4.5%

Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
===========================================================================
1. Getting Domainkeys, dkim, and SMTP-AUTH/TLS to pla: 7 1.0 14.7%
2. Format of GENERICS_DOMAIN_FILE....................: 6 1.0 14.2%
3. Getting Domainkeys, dkim, and SMTP-AUTH/TLS to pla: 6 1.0 14.0%
4. Stats comp.mail.sendmail (last 7 days)............: 5 0.8 11.1%
5. I'd like to know more specifically about the Relea: 4 0.7 10.2%
6. Logs for multiple instances.......................: 3 0.5 6.7%
7. folded headers....................................: 3 0.4 6.4%
8. Dos E.U.A para todos os paises...................: 2 0.3 5.0%
9. Authentication for the smart-host smtp server.....: 2 0.3 4.7%
10. milter-ahead - PLEASE HELP SORRY!.................: 2 0.3 4.4%

Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
==========================================================================

Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)

===================================
End of stats for comp.mail.sendmail







--