From: arnold on
aka the real data looks like this:
15:12:08, 456783, 0.23443
15:12:09, 567823, 0.55323
15:12:10, 323426, 0.52533
15:12:11, 0, 0.0000, 0, 0, 0
15:12:12, 234255, 0.53552
15:12:13, 534453, 0.23453
15:12:14, 435345, 0.23444
15:12:15, 243677, 0.24424
From: us on
arnold <fudgethebucket554(a)optonline.net> wrote in message <1166730538.369136.1276883838064.JavaMail.root(a)gallium.mathforum.org>...
> aka the real data looks like this:
> 15:12:08, 456783, 0.23443
> 15:12:09, 567823, 0.55323
> 15:12:10, 323426, 0.52533
> 15:12:11, 0, 0.0000, 0, 0, 0
> 15:12:12, 234255, 0.53552
> 15:12:13, 534453, 0.23453
> 15:12:14, 435345, 0.23444
> 15:12:15, 243677, 0.24424

very good, albeit a bit late...
now, how would you modify the solution shown to you to handle this data set(?)...
note: it's quite easy and a wonderful exercise for you to learn more about ML's powerful capabilities...

us